Attendance

Meeting attendance of Councillor Gary Marsh

Earlier - Later
Attendance statistics for Councillor Gary Marsh
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gary Marsh
Date Committee Meeting Attendance
30/09/2020, 17:45 Charity Trustees ,30/09/2020, 17:45 Present
19/08/2020, 18:00 Council ,19/08/2020, 18:00 Present
30/09/2020, 18:00 Council ,30/09/2020, 18:00 Present
04/11/2020, 18:00 Council ,04/11/2020, 18:00 Apologies received
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
17/12/2020, 14:00 District Planning Committee ,17/12/2020, 14:00 Present
14/01/2021, 14:00 District Planning Committee ,14/01/2021, 14:00 Present
22/09/2020, 16:00 Licensing Committee ,22/09/2020, 16:00 Present
06/10/2020, 16:00 Licensing Sub-Committee A ,06/10/2020, 16:00 Present
14/10/2020, 16:00 Licensing Sub-Committee A ,14/10/2020, 16:00 Present
01/12/2020, 16:00 Licensing Sub-Committee A ,01/12/2020, 16:00 Present
07/01/2021, 16:00 Licensing Sub-Committee A ,07/01/2021, 16:00 Present
13/08/2020, 16:00 Planning Committee ,13/08/2020, 16:00 Present
24/09/2020, 16:00 Planning Committee ,24/09/2020, 16:00 Present
08/10/2020, 16:00 Planning Committee ,08/10/2020, 16:00 Present
12/11/2020, 16:00 Planning Committee ,12/11/2020, 16:00 Present
10/12/2020, 16:00 Planning Committee ,10/12/2020, 16:00 Present
21/01/2021, 16:00 Planning Committee ,21/01/2021, 16:00 Present
22/10/2020, 17:00 Scrutiny Committee for Planning, Economic Growth and Net Zero ,22/10/2020, 17:00 Present
20/01/2021, 17:00 Scrutiny Committee for Planning, Economic Growth and Net Zero ,20/01/2021, 17:00 Present